Healthy Shamrock Shake
Nutrition Information
| Nutrient name | Nutrient weight per serving |
|---|---|
| Total Fat | 16.2g |
| Total Carbohydrates | 49g |
| Dietary Fiber | 9.9g |
| Sugars | 28.3g |
| Sodium | 158.7mg |
| Protein | 4g |
| Potassium | 1047.2mg |
Healthy Shamrock Shake
Prep Time
5 Min
Cook Time
5 Min
Difficulty
Easy
Servings
1
Nutrition Information
| Nutrient name | Nutrient weight per serving |
|---|---|
| Total Fat | 16.2g |
| Total Carbohydrates | 49g |
| Dietary Fiber | 9.9g |
| Sugars | 28.3g |
| Sodium | 158.7mg |
| Protein | 4g |
| Potassium | 1047.2mg |
Ingredients
- 1 cup Almond Breeze® Vanilla Almond Beverage (sweetened)
- 1 very ripe banana
- 1/2 teaspoon vanilla extract
- 10 fresh mint leaves
- 1/2 a ripe avocado
- 1 cup ice
Directions
- Throw all the ingredients into a blender and blend! Serve garnished with mint and a small shake of cinnamon, if desired.
Made With These Almond Breeze® Products
Looking For Almond Breeze®?
We’re here to help.